SOONERS 34atFROGS 30
FINAL · August 29, 2026
SOONERS
| PLAYER | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | TOV | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keller, J | 4 | 11 | 0 | 0 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 9 |
| Rhodes, A | 4 | 4 | 0 | 1 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 9 |
| Melbihess, H | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 6 |
| Merrill, L | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 4 |
| Ritchie, P | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 4 |
| Kisner, C | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Wiley, S | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Willardson, J | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| TOTALS | 16 | 32 | 0 | 4 | 2 | 7 | 22 | 9 | 12 | 10 | 1 | 34 |
FROGS
| PLAYER | FGM | FGA | 3PM | 3PA | FTM | FTA | REB | AST | TOV | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nettles, D | 5 | 9 | 0 | 1 | 2 | 6 | 7 | 0 | 0 | 2 | 0 | 12 |
| Wiersma, J | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 6 |
| Jensen, T | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| McBeth, N | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Fuller, A | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 |
| Jo, W | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 2 |
| Boehlke, O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TOTALS | 11 | 25 | 2 | 6 | 2 | 7 | 16 | 2 | 13 | 9 | 0 | 30 |
DNP: Biggs